![]() | C $10.26 | +C $3.08 | 5d 0h 22m |
| 1 Bid | C $9.24 | +C $6.68 | 2h 24m |
| 0 Bids | C $11.29 | Calculate | 18h 47m |
| 0 Bids | C $2,750.00 | Free | 18h 48m |
| 0 Bids | C $3,000.00 | Free | 18h 52m |
| 0 Bids | C $2,500.00 | Free | 18h 57m |
| 0 Bids | C $3,000.00 | Free | 19h 1m |
| 0 Bids | C $2,850.00 | Free | 19h 5m |
| 1 Bid | C $2.04 | +C $3.60 | 1d 0h 44m |
| 14 Bids | C $36.98 | Calculate | 1d 2h 34m |
Coin Changer 1940's | ![]() | C $12.33 | +C $6.11 | 4d 19h 22m |
| 1 Bid | C $1.02 | +C $10.27 | 1d 5h 2m |
| 1 Bid | C $0.01 | +C $15.41 | 2m |
| 1 Bid | C $0.01 | +C $15.41 | 2m |
| 8 Bids | C $2.83 | +C $15.41 | 2m |
| 5 Bids | C $2.83 | +C $15.41 | 2m |
| 11 Bids | C $28.33 | Not specified | 3m |
| 1 Bid | C $10.26 | +C $16.43 | 3m |
| 0 Bids | C $10.26 | +C $2.57 | 5m |
| 10 Bids | C $20.03 | Not specified | 8m |
![]() | C $41.04 | Calculate | 26d 20h 7m |
| 0 Bids | C $60.61 | Calculate | 12m |
| 0 Bids | C $60.61 | Calculate | 12m |
0 Bids ![]() | C $819.79 C $1,283.05 | Not specified | 13m |
| 8 Bids | C $52.39 | Not specified | 18m |
| 10 Bids | C $10.79 | +C $4.11 | 22m |
| 1 Bid | C $4.62 | +C $2.57 | 22m |
| 1 Bid | C $6.16 | +C $4.62 | 26m |
| 0 Bids | C $5.14 | Not specified | 28m |
| 0 Bids | C $10.26 | Not specified | 33m |
![]() | C $10,271.98 | +C $41.09 | 26d 16h 40m |
| 0 Bids | C $6.15 | Not specified | 33m |
| 8 Bids | C $14.90 | Not specified | 34m |
| 1 Bid | C $10.26 | Not specified | 35m |
| 1 Bid | C $1.02 | Not specified | 36m |
| 0 Bids | C $4.10 | Not specified | 37m |
| 0 Bids | C $4.10 | Not specified | 38m |
| 0 Bids | C $4.10 | Not specified | 39m |
| 0 Bids | C $3.07 | Not specified | 40m |
| 1 Bid | C $2.04 | Not specified | 41m |
![]() | C $15,408.48 | +C $41.09 | 26d 15h 28m |
| 6 Bids | C $55.47 | Calculate | 41m |
| 1 Bid | C $2.04 | Not specified | 42m |
| 3 Bids | C $3.32 | Not specified | 43m |
| 4 Bids | C $10.27 | Not specified | 43m |
| 0 Bids | C $5.13 | Not specified | 44m |
| 0 Bids | C $30.75 | Not specified | 45m |
| 1 Bid | C $6.15 | Not specified | 45m |
| 1 Bid | C $5.13 | Not specified | 46m |
| 1 Bid | C $45.13 | Not specified | 46m |
